Boeing Business Jet
Aircraft dimensions
Overall length | 33,6 m |
Height | 12,5 m |
Fuselage diameter | 3,73 m |
Maximum cabin width | 3,53 m |
Cabin length | 24,13 m |
Wingspan (geometric) | 34,32 m |
Wing area (geometric) | 124,58 m2 |
Wing sweep (25% chord) | 25 degrees |
Wheelbase | 12,6 m |
Wheel track | 5,76 m |
Basic operating data
Engines | 2 x CFM 56-7 |
Engine thrust range | 91,6 kN |
Typical passenger seating | 8 - 50 |
Range (8 passengers) | 6200 NM |
Max operating Mach number (Mmo) | 0,82 Mo |
Design weights
Maximum ramp weight | 77,8 tonnes | |
Maximum takeoff weight | 77,5 tonnes | |
Maximum landing weight | 60,8 tonnes | |
Maximum zero fuel weight | 57,1 tonnes | |
Maximum fuel capacity | 40.450 litres | |
Maximum payload | 17,5 tonnes | |
Executive payload | 1,7 tonnes |






